Dear students, parents, and families,
We have some availability for some activities and camps for camp week. Please see the table below for the number of spots available and for what activity or camp. Please ring the office to book your child onto one of the activities or camp.
Please note that numbers reflect how many spots are available.
Overnight Camps
| Canberra | Full |
| Colac Colac | Full |
| Horse Riding | Full |
| Mt View | Full |
| Phillip Island | Full |
| Sydney | Full |
Daily Activities
| Activity | Wed | Thu | Fri |
|---|---|---|---|
| Beechworth | Full | 7 | 12 |
| Bounce & Pool | Full | 3 | 2 |
| Cooking | 17 | 6 | 17 |
| Golf – Mini | 8 | Full | N/A |
| Golf – Yack | N/A | N/A | 10 |
| Lasertag & Pool | 1 | 1 | 1 |
| Movies | 2 | Full | Full |
| Bowling & Pool | 21 | 24 | 18 |
| Water Skiing | Full | Full | 1 |
Share This
